<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Foodchef.net &#187; Nutitional Guide</title>
	<atom:link href="http://foodchef.net/category/farmers-market/nutritional-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://foodchef.net</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 09:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grapefruit</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/grapefruit-2</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/grapefruit-2#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:17:25 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=988</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1/2 medium (approx 4&#8243; dia) (128 g) Amount Per Serving Calories 40 Calories from Fat 0 % Daily Value* Total Fat 0g 0% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 0mg 0% Total Carbohydrates 10g 4% Dietary Fiber  1g 4% Protein 1g 2% Vitamin A  4% Vitamin C  70% Calcium  [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/grapefruit-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapes</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/grapes</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/grapes#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:15:36 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=986</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 cup (92 g) Amount Per Serving Calories 60 Calories from Fat 5 % Daily Value* Total Fat 0g 0% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 0mg 0% Total Carbohydrates 15g 5% Dietary Fiber  1g 4% Protein 1g 2% Vitamin A  2% Vitamin C  6% Calcium  0% Iron  0% [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/grapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumeber</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/cucumeber</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/cucumeber#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:14:10 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=984</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 cucumber, (8-1/4&#8243;) (301 g) Amount Per Serving Calories 40 Calories from Fat 5 % Daily Value* Total Fat 0g 0% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 5mg 0% Total Carbohydrates 8g 4% Dietary Fiber  2g 8% Protein 2g 4% Vitamin A  15% Vitamin C  25% Calcium  4% Iron  [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/cucumeber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Sweet</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/corn-sweet</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/corn-sweet#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:11:54 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=982</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 cup (154 g) Amount Per Serving Calories 130 Calories from Fat 15 % Daily Value* Total Fat 0g 4% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 25mg 0% Total Carbohydrates 30g 10% Dietary Fiber  4g 15% Protein 5g 10% Vitamin A  0% Vitamin C  15% Calcium  0% Iron  4% [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/corn-sweet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherries</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/cherries-2</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/cherries-2#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:09:16 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=979</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 cup, without pits (145 g) Amount Per Serving Calories 80 Calories from Fat 10 % Daily Value* Total Fat 0g 2% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 0mg 0% Total Carbohydrates 20g 6% Dietary Fiber  3g 10% Protein 1g 4% Vitamin A  6% Vitamin C  15% Calcium  2% [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/cherries-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celery</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/celery-2</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/celery-2#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:06:27 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=976</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 medium stalk (7-1/2&#8243; &#8211; 8&#8243; long) (40 g) Amount Per Serving Calories 5 Calories from Fat 0 % Daily Value* Total Fat 0g 0% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 35mg 0% Total Carbohydrates 0g 0% Dietary Fiber  1g 4% Protein 0g 0% Vitamin A  0% Vitamin C  [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/celery-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cauliflower</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/cauliflower-2</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/cauliflower-2#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:02:45 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=973</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 medium head (5-6&#8243; dia) (575 g) Amount Per Serving Calories 140 Calories from Fat 10 % Daily Value* Total Fat 0g 2% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 170mg 8% Total Carbohydrates 30g 10% Dietary Fiber  14g 60% Protein 11g 20% Vitamin A  2% Vitamin C  450% Calcium  [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/cauliflower-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrots</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/carrots-2</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/carrots-2#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:00:29 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=971</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 medium (61 g) Amount Per Serving Calories 25 Calories from Fat 0 % Daily Value* Total Fat 0g 0%   Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 20mg 0% Total Carbohydrates 6g 2%   Dietary Fiber  2g 8% Protein 1g 0% Vitamin A  340% Vitamin C  10% Calcium  2% [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/carrots-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantaloupes</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/cantaloupes</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/cantaloupes#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:57:23 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=968</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 medium melon (about 5&#8243; dia) (552 g) Amount Per Serving Calories 190 Calories from Fat 15 % Daily Value* Total Fat 0g 2% Saturated Fat  0g 2% Cholesterol 0mg 0% Sodium 50mg 2% Total Carbohydrates 45g 15% Dietary Fiber  4g 15% Protein 5g 10% Vitamin A  360% Vitamin C  390% [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/cantaloupes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabbage-Green</title>
		<link>http://foodchef.net/farmers-market/nutritional-guide/cabbage-green</link>
		<comments>http://foodchef.net/farmers-market/nutritional-guide/cabbage-green#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:54:58 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Nutitional Guide]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=966</guid>
		<description><![CDATA[Nutrition Facts Serving Size 1 head (908 g) Amount Per Serving Calories 220 Calories from Fat 10 % Daily Value* Total Fat 0g 2% Saturated Fat  0g 0% Cholesterol 0mg 0% Sodium 160mg 8% Total Carbohydrates 50g 15% Dietary Fiber  21g 80% Protein 11g 20% Vitamin A  25% Vitamin C  770% Calcium  45% Iron  30% [...]]]></description>
		<wfw:commentRss>http://foodchef.net/farmers-market/nutritional-guide/cabbage-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
