<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Foodchef.net &#187; Pinot Noir</title>
	<atom:link href="http://foodchef.net/category/red-wines/pinot-noir/feed" rel="self" type="application/rss+xml" />
	<link>http://foodchef.net</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 09:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2007 Bjornstad Pinot Noir &#8220;Hellenthal Vineyard&#8221;</title>
		<link>http://foodchef.net/vine-news/2007-bjornstad-pinot-noir-hellenthal-vineyard</link>
		<comments>http://foodchef.net/vine-news/2007-bjornstad-pinot-noir-hellenthal-vineyard#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:20:03 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Vine News]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=5499</guid>
		<description><![CDATA[Winery: Bjornstad Vintage: 2007 Wine Name/Vineyard: &#8220;Hellenthal Vineyard&#8221; Wine Category: Pinot Noir Grape blend: 100% Pinot Noir Region: Sonoma Coast State or country: CA Price: $40 Cases produced: 152 Wine Review: This red colored wine is a ready to go, drink me now, Pinot. It opens with a mild red cherry bouquet with a hint [...]]]></description>
		<wfw:commentRss>http://foodchef.net/vine-news/2007-bjornstad-pinot-noir-hellenthal-vineyard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Williams Selyem Pinot Noir &#8220;Westside Road Neighbors&#8221;</title>
		<link>http://foodchef.net/vine-news/2007-williams-selyem-pinot-noir-westside-road-neighbors</link>
		<comments>http://foodchef.net/vine-news/2007-williams-selyem-pinot-noir-westside-road-neighbors#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:08:51 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Vine News]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=5492</guid>
		<description><![CDATA[&#160; Winery: Williams Selyem Vintage: 2007 Wine Name/Vineyard: &#8220;Westside Road Neighbors&#8221; Wine Category: Pinot Noir Grape blend: 100% Pinot Noir Region: Russian River Valley State or country: CA Price: $67 Cases produced: 1,103 Wine Review: This wine recently won its flight in a tasting of 2007 Russian River Pinots. It is dark red colored and [...]]]></description>
		<wfw:commentRss>http://foodchef.net/vine-news/2007-williams-selyem-pinot-noir-westside-road-neighbors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.5201836 -122.8671417</georss:point>	</item>
		<item>
		<title>Pinot Noir</title>
		<link>http://foodchef.net/red-wines/pinot-noir/pinot-noir</link>
		<comments>http://foodchef.net/red-wines/pinot-noir/pinot-noir#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:06:14 +0000</pubDate>
		<dc:creator>jonaustin</dc:creator>
				<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://foodchef.net/?p=5084</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://foodchef.net/red-wines/pinot-noir/pinot-noir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
